Canberra - 9/10/2015 Results & Highlights
Top Rising Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #118 Hit Me | Joanne Williamson Dance Academy | Sophie Ling |
2nd | 2nd – #119 Witch Doctor | Joanne Williamson Dance Academy | Taylah Robertson |
3rd | 3rd – #135 Twinkle Twinkle | Joanne Williamson Dance Academy | Ava Berry |
Top Rising Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #6 Devil Gates Drive | Joanne Williamson Dance Academy | Brooke Collins |
2nd | 2nd – #14 Flashlight | Joanne Williamson Dance Academy | Piper King |
3rd | 3rd – #17 I Can Cook Too | Monaro Dance Centre | Tayla Robinson |
4th | 4th – #3 Dear Future Husband | Monaro Dance Centre | Safia Nassar |
5th | 5th – #13 It Feels Like Home | Dance Lab Company | Chelsea Halliday |
Top Rising Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #73 Permanent | Monaro Dance Centre | Brady Jones |
2nd | 2nd – #72 Switch Lanes | Legs Dance Pty Ltd | Stefany Djuric |
3rd | 3rd – #66 How Long Will I Love You | Snowy Mountains Performing Arts Academy | Tionie Fitzgerald |
4th | 4th – #65 Razzle Dazzle | Legs Dance Pty Ltd | Isabelle Mico |
5th | 5th – #63 Can't Touch It | Monaro Dance Centre | Rose Litchfield |
Top Rising Stars Duet/Trio 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #123 Uptown Funk | East Maitland Dance Headquarters | |
2nd | 2nd – #124 We Go Together | Joanne Williamson Dance Academy |
Top Rising Stars Duet/Trio 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #133 Tea For Two | Legs Dance Pty Ltd |
Top Rising Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #125 Take Me To Church | Monaro Dance Centre | |
2nd | 2nd – #134 Age Of Glory | Legs Dance Pty Ltd | |
3rd | 3rd – #121 Do You Want To Build A Snowman? | Snowy Mountains Performing Arts Academy |
Top Rising Stars Duet/Trio 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #131 Blue Jeans | Snowy Mountains Performing Arts Academy |
Top Rising Stars Small Group 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #169 Dreams Are The Flowers | East Maitland Dance Headquarters | |
2nd | 2nd – #162 I Believe | East Maitland Dance Headquarters | |
3rd | 3rd – #171 Witch Doctor | Aria Dance Academy |
Top Rising Stars Small Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #175 Its A Beautiful Day | East Maitland Dance Headquarters | |
2nd | 2nd – #176 Piano Roll Blues | East Maitland Dance Headquarters | |
3rd | 3rd – #174 Cruisin' For A Bruisin' | Dance Edge School of Performing Arts |
Top Rising Stars Small Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #178 Mad World | Monaro Dance Centre | |
2nd | 2nd – #179 Summertime Sadness | Dazzle Dance Academy | |
3rd | 3rd – #186 One Short Day | Snowy Mountains Performing Arts Academy |
Top Rising Stars Small Group 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #187 Ave Maria | Dance Edge School of Performing Arts |
Top Rising Stars Large Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #211 Not About Angels | East Maitland Dance Headquarters | |
2nd | 2nd – #240 A Land Of A Thousand Dances | Monaro Dance Centre | |
3rd | 3rd – #219 Home | Monaro Dance Centre |
Top Rising Stars Large Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #234 Ma Baker | Monaro Dance Centre |
Top Elite Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #145 Broadway Baby | Joanne Williamson Dance Academy | Nikitta Jancek |
2nd | 2nd – #142 Send In The Clowns | Joanne Williamson Dance Academy | Jade Williamson |
3rd | 3rd – #128 What I Like About You | Legs Dance Pty Ltd | Bridget Lean |
Top Elite Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #34 Human | Joanne Williamson Dance Academy | Isabella Stankovich |
1st | 1st – #34 Human | Joanne Williamson Dance Academy | Isabella Stankovich |
2nd | 2nd – #30 Bonsai Rhythm | Joanne Williamson Dance Academy | Mia Van Haarlem |
2nd | 2nd – #30 Bonsai Rhythm | Joanne Williamson Dance Academy | Mia Van Haarlem |
3rd | 3rd – #22 Hallelujah | Joanne Williamson Dance Academy | Cody Ling |
3rd | 3rd – #22 Hallelujah | Joanne Williamson Dance Academy | Cody Ling |
4th | 4th – #35 Winter | Joanne Williamson Dance Academy | Tiana Kostopoulos |
4th | 4th – #35 Winter | Joanne Williamson Dance Academy | Tiana Kostopoulos |
5th | 5th – #50 Jungle Footprints | Joanne Williamson Dance Academy | Hannah Ling |
5th | 5th – #50 Jungle Footprints | Joanne Williamson Dance Academy | Hannah Ling |
Top Elite Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #116 ASHT | Joanne Williamson Dance Academy | Tamiasan Rams |
2nd | 2nd – #103 Heaven | Joanne Williamson Dance Academy | Montana Cominos |
3rd | 3rd – #89 Fall At Your Feet | Eden Dance Academy | Isabella Roberts |
4th | 4th – #95 Samara | Eden Dance Academy | Caitlin Nilon |
5th | 5th – #109 Dance Hall | DANCE CENTRAL NOT STUDIO | Aishia Gatdula |
Top Elite Stars Solo 15 - 19
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #280 Start Again | Joanne Williamson Dance Academy | Alex Borg |
2nd | 2nd – #273 Nothing Else Matters | SJJ CREATIVE | Jessica Page |
3rd | 3rd – #270 Garden Of Eden | Joanne Williamson Dance Academy | Alea O'shea |
4th | 4th – #276 China Boy | Legs Dance Pty Ltd | Jessica Potters |
5th | 5th – #268 Practically Perfect | Legs Dance Pty Ltd | Sophie Highmore |
Top Elite Stars Duet/Trio 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #146 Ghost Child | Joanne Williamson Dance Academy | |
2nd | 2nd – #149 Bongo | Joanne Williamson Dance Academy | |
3rd | 3rd – #143 The Gold Classical | East Maitland Dance Headquarters |
Top Elite Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #151 Hot Honey Rag | East Maitland Dance Headquarters |
Top Elite Stars Duet/Trio 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #148 Little Party | ONE2STEP Dance Academy |
Top Elite Stars Small Group 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #208 Tribal Dance | Joanne Williamson Dance Academy | |
2nd | 2nd – #207 Born To Be Wild | Joanne Williamson Dance Academy | |
3rd | 3rd – #222 Hold My Hand | Joanne Williamson Dance Academy |
Top Elite Stars Small Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #233 The Guardians | East Maitland Dance Headquarters | |
2nd | 2nd – #225 A Different Beat | Legs Dance Pty Ltd | |
3rd | 3rd – #243 C'est Si Bon | Legs Dance Pty Ltd |
Top Elite Stars Small Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #223 Straight Up | East Maitland Dance Headquarters | |
2nd | 2nd – #250 Bound | Eden Dance Academy | |
3rd | 3rd – #241 The Burgundy Classical | East Maitland Dance Headquarters | |
4th | 4th – #224 Charleston | ONE2STEP Dance Academy | |
5th | 5th – #213 Hometown | ONE2STEP Dance Academy |
Top Elite Stars Small Group 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #244 Atomic Crew | Legs Dance Pty Ltd |
Top Elite Stars Large Group 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #204 Coraline | Joanne Williamson Dance Academy |
Top Elite Stars Large Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #255 Whip My Hair | Joanne Williamson Dance Academy | |
2nd | 2nd – #248 Gone | East Maitland Dance Headquarters | |
3rd | 3rd – #216 Dream | Joanne Williamson Dance Academy | |
4th | 4th – #206 Ghost Child | Joanne Williamson Dance Academy | |
5th | 5th – #254 Rhythm Of The Night | Aria Dance Academy |
Top Elite Stars Large Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #210 Casino | Aria Dance Academy | |
2nd | 2nd – #215 I Love A Piano | East Maitland Dance Headquarters | |
3rd | 3rd – #220 Big Time | Legs Dance Pty Ltd | |
4th | 4th – #209 African Zulu | Aria Dance Academy | |
5th | 5th – #245 Pump Up The Jam | Aria Dance Academy |
Top Elite Stars Large Group 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #257 Won't Let Go | Legs Dance Pty Ltd | |
2nd | 2nd – #214 Firestarter | Legs Dance Pty Ltd | |
3rd | 3rd – #249 Yellow | Legs Dance Pty Ltd |
Top Elite Stars Line 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #163 Black Cat | Joanne Williamson Dance Academy | |
2nd | 2nd – #194 Little Red Riding Hood | Joanne Williamson Dance Academy | |
3rd | 3rd – #164 California Girls | Joanne Williamson Dance Academy |
Top Elite Stars Line 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #203 Genesis | Joanne Williamson Dance Academy | |
2nd | 2nd – #196 Americano | Joanne Williamson Dance Academy | |
3rd | 3rd – #180 Rebel Yell | Joanne Williamson Dance Academy |
Top Elite Stars Line 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #202 Titanium | Joanne Williamson Dance Academy | |
2nd | 2nd – #201 Applause | Joanne Williamson Dance Academy | |
3rd | 3rd – #191 Wrecking Ball | Joanne Williamson Dance Academy | |
4th | 4th – #197 Dy | Joanne Williamson Dance Academy | |
5th | 5th – #192 Intensity | Joanne Williamson Dance Academy |
Top Elite Stars Line 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #193 Medicine | Joanne Williamson Dance Academy | |
2nd | 2nd – #184 Breaveheart | Joanne Williamson Dance Academy | |
3rd | 3rd – #200 Transylvania Mania | Legs Dance Pty Ltd |
Top Production
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #159 Newsies | Dance Edge School of Performing Arts |
Top Super Line
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #158 China 2015 | Legs Dance Pty Ltd |
Top Adult Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #274 My Baby Just Cares For Me | Rachel's Broadway Dance Studio | Rebecca Boag |
Category | Studio |
---|
Miss Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Petite – #138 Lioness Hunt | Joanne Williamson Dance Academy | Sophie Ling |
Winner | Miss Petite – #145 Broadway Baby | Joanne Williamson Dance Academy | Nikitta Jancek |
1st Runner Up | 1st Runner Up – #142 Send In The Clowns | Joanne Williamson Dance Academy | Jade Williamson |
2nd Runner Up | 2nd Runner Up – #128 What I Like About You | Legs Dance Pty Ltd | Bridget Lean |
Miss Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Junior Dance – #14 Flashlight | Joanne Williamson Dance Academy | Piper King |
Winner | Miss Junior Dance – #34 Human | Joanne Williamson Dance Academy | Isabella Stankovich |
1st Runner Up | 1st Runner Up – #10 Fool Me Once | Rachel's Broadway Dance Studio | Hannah Williams |
1st Runner Up | 1st Runner Up – #28 Torn | Joanne Williamson Dance Academy | Hannah Ling |
2nd Runner Up | 2nd Runner Up – #13 It Feels Like Home | Dance Lab Company | Chelsea Halliday |
2nd Runner Up | 2nd Runner Up – #35 Winter | Joanne Williamson Dance Academy | Tiana Kostopoulos |
3rd Runner Up | 3rd Runner Up – #61 Happy Birthday | Legs Dance Pty Ltd | Mia Cachia |
4th Runner Up | 4th Runner Up – #31 My Strongest Suit | Joanne Williamson Dance Academy | Sienna Denby |
Mr. Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Mr. Junior Dance – #29 Battle Field | Joanne Williamson Dance Academy | Cody Ling |
Miss Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Teen Dance – #103 Heaven | Joanne Williamson Dance Academy | Montana Cominos |
1st Runner Up | 1st Runner Up – #95 Samara | Eden Dance Academy | Caitlin Nilon |
2nd Runner Up | 2nd Runner Up – #89 Fall At Your Feet | Eden Dance Academy | Isabella Roberts |
3rd Runner Up | 3rd Runner Up – #88 What Is Jazz | VANESSA LEE DANCE ACADEMY | Phoenix Brown |
4th Runner Up | 4th Runner Up – #109 Dance Hall | DANCE CENTRAL NOT STUDIO | Aishia Gatdula |
Miss Dance 15 - 19 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Dance – #270 Garden Of Eden | Joanne Williamson Dance Academy | Alea O'shea |
1st Runner Up | 1st Runner Up – #276 China Boy | Legs Dance Pty Ltd | Jessica Potters |
2nd Runner Up | 2nd Runner Up – #271 All Alone | Eden Dance Academy | Charlotte Thompson |
3rd Runner Up | 3rd Runner Up – #279 Blackbird | Legs Dance Pty Ltd | Sophie Highmore |
NYC All Stars
The recipients of this award are invited to be part of The New York City Dance Experience. These special invitations are presented to All Star Dancers that display a passion for performing on stage. Winners will receive an informational brochure with details of The New York City Dance Experience. Invitations and $250 scholarships will be presented at each regional event.
LEVEL TYPE NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#2 Jetset | Legs Dance Pty Ltd | ||
#11 Somewhere Over The Rainbow | Monaro Dance Centre | ||
#19 Youth | Joanne Williamson Dance Academy |
Rising Stars Solos NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#65 Razzle Dazzle | Legs Dance Pty Ltd | Isabelle Mico | |
#70 Coppélia Waltz | Cooma Dance Co | Tionie Fitzgerald |
Rising Stars Duets/Trios NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#140 Gift Of A Friend | Legs Dance Pty Ltd | ||
#125 Take Me To Church | Monaro Dance Centre | ||
#131 Blue Jeans | Cooma Dance Co |
Rising Stars Small Groups NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#174 Cruisin' For A Bruisin' | DancEdge | ||
#176 Piano Roll Blues | East Maitland Dance Headquarters | ||
#177 Roar | ONE2STEP Dance Academy | ||
#178 Mad World | Monaro Dance Centre | ||
#179 Summertime Sadness | Dazzle Dance Academy | ||
#182 Tears Of An Angel | Cooma Dance Co |
Rising Stars Large Groups NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#211 Not About Angels | East Maitland Dance Headquarters | ||
#234 Ma Baker | Monaro Dance Centre |
Elite Stars Solos NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#266 Good Girl | Joanne Williamson Dance Academy | Tiarna Causer | |
#270 Garden Of Eden | Joanne Williamson Dance Academy | Alea O'shea | |
#273 Nothing Else Matters | SJJ CREATIVE | Jessica Page | |
#282 Clown | Aria Dance Academy | Hayleigh Duvall |
Elite Stars Duets/Trios NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#149 Bongo | Joanne Williamson Dance Academy | ||
#150 It’S A Banger | Legs Dance Pty Ltd | ||
#152 Mr Pin Stripped Suit | East Maitland Dance Headquarters | ||
#156 Titanium | ONE2STEP Dance Academy |
Elite Stars Small Groups NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#224 Charleston | ONE2STEP Dance Academy | ||
#241 The Burgundy Classical | East Maitland Dance Headquarters | ||
#250 Bound | Eden Dance Academy | ||
#244 Atomic Crew | Legs Dance Pty Ltd |
Elite Stars Large Groups NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#206 Ghost Child | Joanne Williamson Dance Academy | ||
#212 Unite | ONE2STEP Dance Academy | ||
#248 Gone | East Maitland Dance Headquarters | ||
#245 Pump Up The Jam | Aria Dance Academy | ||
#249 Yellow | Legs Dance Pty Ltd |
Elite Stars Lines NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#181 Rhythm World | Joanne Williamson Dance Academy | ||
#191 Wrecking Ball | Joanne Williamson Dance Academy | ||
#161 Geronimo | Joanne Williamson Dance Academy | ||
#200 Transylvania Mania | Legs Dance Pty Ltd |
Rising Stars Solos HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#73 Permanent | Monaro Dance Centre | Brady Jones |
Elite Stars Solos HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#269 Breaking | Joanne Williamson Dance Academy | Alex Borg | |
#276 China Boy | Legs Dance Pty Ltd | Jessica Potters |
Best Costume
Performance Name | Studio | Category | |
---|---|---|---|
#170 Super Heroes | Dazzle Dance Academy | Rising Stars Small Groups | |
#211 Not About Angels | East Maitland Dance Headquarters | Rising Stars Large Groups | |
#233 The Guardians | East Maitland Dance Headquarters | Elite Stars Small Groups | |
#164 California Girls | Joanne Williamson Dance Academy | Elite Stars Lines | |
#206 Ghost Child | Joanne Williamson Dance Academy | Elite Stars Large Groups |
Most Entertaining
Performance Name | Studio | Category | |
---|---|---|---|
#169 Dreams Are The Flowers | East Maitland Dance Headquarters | Rising Stars Small Groups | |
#240 A Land Of A Thousand Dances | Monaro Dance Centre | Rising Stars Large Groups | |
#222 Hold My Hand | Joanne Williamson Dance Academy | Elite Stars Small Groups | |
#231 Beethoven 5Th Symphony | Legs Dance Pty Ltd | Elite Stars Large Groups | |
#200 Transylvania Mania | Legs Dance Pty Ltd | Elite Stars Lines |
Top Elite Stars Studio
Performance Name | Studio | Category | |
---|---|---|---|
Top Rising Stars Studio
Performance Name | Studio | Category | |
---|---|---|---|