Perth - 17/10/2015 Results & Highlights
Top Rising Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #14 "Naughty" From Matilda | Wicked Dance Works | Holly Creelman |
2nd | 2nd – #13 May It Be | KATHARINE MANTLE PERFORMING ARTS ACADEMY | Abby Smart |
3rd | 3rd – #12 1 Less Problem | Metro Academy | Krystal Greaves |
4th | 4th – #4 Shaboom | JODY MARSHALL DANCE COMPANY | London Letizia |
5th | 5th – #11 Who Let The Dogs Out | Synergy dance company | Andrea Smith |
Top Rising Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #20 "No Problem For Me" | Metro Academy | Jenea Fisher |
1st | 1st – #20 "No Problem For Me" | Metro Academy | Jenea Fisher |
2nd | 2nd – #18 I'm The Queen | Synergy dance company | Nikita Smith |
2nd | 2nd – #18 I'm The Queen | Synergy dance company | Nikita Smith |
3rd | 3rd – #16 5 More Hours | Metro Academy | Karis Rogers |
3rd | 3rd – #16 5 More Hours | Metro Academy | Karis Rogers |
4th | 4th – #19 "I Robot" | Metro Academy | Kiandra Prestwood |
4th | 4th – #19 "I Robot" | Metro Academy | Kiandra Prestwood |
5th | 5th – #21 Get 'Em Girls | Synergy dance company | Gabbi Scobie |
5th | 5th – #21 Get 'Em Girls | Synergy dance company | Gabbi Scobie |
Top Rising Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #30 It's A Party | STUDIO 24 | Kerrin Lawless |
2nd | 2nd – #25 Unique Geek | Wicked Dance Works | Molly Price Morgan |
3rd | 3rd – #29 Shh.. "Dont Tell Em" | Metro Academy | Jorja Von Kelaita |
4th | 4th – #26 "Move If You Wanna" | Metro Academy | Kiarne Brewis |
5th | 5th – #33 Straighten Up And Fly Right | Synergy dance company | Cate Elstone |
Top Rising Stars Solo 15 - 19
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #9 Slow Me Down | Synergy dance company | Sarah Prisk |
Top Rising Stars Duet/Trio 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #34 Bake A Cake | JODY MARSHALL DANCE COMPANY |
Top Rising Stars Duet/Trio 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #36 Limbo | Synergy dance company |
Top Rising Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #37 On A Mission | Synergy dance company |
Top Rising Stars Small Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #51 Royals | Synergy dance company |
Top Rising Stars Small Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #48 Church | Synergy dance company | |
2nd | 2nd – #41 Circus | Synergy dance company | |
3rd | 3rd – #45 Birdland | Synergy dance company |
Top Elite Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #62 Warrior | Sun Studios Broome | Trinity Mills |
2nd | 2nd – #69 Born To Entertain | Royalty Dance Company | Helayna Miller |
Top Elite Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #63 Satans Little Lamb | KATHARINE MANTLE PERFORMING ARTS ACADEMY | Remy Hanson |
2nd | 2nd – #70 I Love A Piano | STUDIO 24 | Holly Jarvis |
3rd | 3rd – #72 Somewhere Over The Rainbow | TURNING POINTE PERFORMANCE ACADEMY | Kayla Mclean |
Top Elite Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #68 I Hear Music | JODY MARSHALL DANCE COMPANY | Tia Lucas |
2nd | 2nd – #56 All Of Me | Smash Dance Company | Anthea Panagiotidis |
3rd | 3rd – #65 Reptile | KATHARINE MANTLE PERFORMING ARTS ACADEMY | Ella Hanson |
4th | 4th – #71 Heatwave | JODY MARSHALL DANCE COMPANY | Emma Dawson |
5th | 5th – #57 I Surrender | STUDIO 24 | Lauren Rutherford |
Top Elite Stars Solo 15 - 19
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #101 Heart | SHONA MCDIARMID DANCE SCHOOL | Chanel Cahill |
2nd | 2nd – #94 Tears Of An Angel | Smash Dance Company | Robyn Jewson |
3rd | 3rd – #92 Elephants | KATHARINE MANTLE PERFORMING ARTS ACADEMY | Taylah Small |
4th | 4th – #105 Divergent | STUDIO 24 | Sebastian Vidot |
5th | 5th – #106 Crave You | STUDIO 24 | Jacqui Pierot |
Top Elite Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #47 Wrecking Ball | Smash Dance Company | |
2nd | 2nd – #39 Do It Again | STUDIO 24 | |
3rd | 3rd – #46 Objections | STUDIO 24 |
Top Elite Stars Duet/Trio 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #50 Breathe Me | STUDIO 24 | |
2nd | 2nd – #42 Flashlight | STUDIO 24 |
Top Adult Duet/Trio
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #113 Powerful | JODY MARSHALL DANCE COMPANY | |
2nd | 2nd – #112 Devil Went Down To Georgia | Synergy dance company |
Top Teacher Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #90 Funny Honey | Synergy dance company | Jessie Krieg |
Category | Studio |
---|
Mr. Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Mr. Petite – #5 "Get It Started" | Metro Academy | Izaiah Brewis |
Miss Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Petite – #12 1 Less Problem | Metro Academy | Krystal Greaves |
Winner | Miss Petite – #14 "Naughty" From Matilda | Wicked Dance Works | Holly Creelman |
Winner | Miss Petite – #61 Crocodile Rock | Royalty Dance Company | Helayna Miller |
1st Runner Up | 1st Runner Up – #12 1 Less Problem | Metro Academy | Krystal Greaves |
1st Runner Up | 1st Runner Up – #14 "Naughty" From Matilda | Wicked Dance Works | Holly Creelman |
2nd Runner Up | 2nd Runner Up – #13 May It Be | KATHARINE MANTLE PERFORMING ARTS ACADEMY | Abby Smart |
2nd Runner Up | 2nd Runner Up – #13 May It Be | KATHARINE MANTLE PERFORMING ARTS ACADEMY | Abby Smart |
3rd Runner Up | 3rd Runner Up – #6 It's Time To Work | Metro Academy | Amity Scott |
4th Runner Up | 4th Runner Up – #7 Flashlight | Wicked Dance Works | Miah Thompson |
Miss Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Junior Dance – #20 "No Problem For Me" | Metro Academy | Jenea Fisher |
Winner | Miss Junior Dance – #72 Somewhere Over The Rainbow | TURNING POINTE PERFORMANCE ACADEMY | Kayla Mclean |
1st Runner Up | 1st Runner Up – #16 5 More Hours | Metro Academy | Karis Rogers |
1st Runner Up | 1st Runner Up – #60 Second Hand White Baby Grand | STUDIO 24 | Holly Jarvis |
2nd Runner Up | 2nd Runner Up – #19 "I Robot" | Metro Academy | Kiandra Prestwood |
3rd Runner Up | 3rd Runner Up – #21 Get 'Em Girls | Synergy dance company | Gabbi Scobie |
4th Runner Up | 4th Runner Up – #24 Bionic | Synergy dance company | Nikita Smith |
Miss Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Teen Dance – #25 Unique Geek | Wicked Dance Works | Molly Price Morgan |
Winner | Miss Teen Dance – #67 Raise Your Glass | Smash Dance Company | Anthea Panagiotidis |
1st Runner Up | 1st Runner Up – #26 "Move If You Wanna" | Metro Academy | Kiarne Brewis |
1st Runner Up | 1st Runner Up – #71 Heatwave | JODY MARSHALL DANCE COMPANY | Emma Dawson |
2nd Runner Up | 2nd Runner Up – #57 I Surrender | STUDIO 24 | Lauren Rutherford |
Mr. Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Mr. Teen Dance – #54 Jealous Guys | STUDIO 24 | Brandan Hardie |
Mr. Dance 15 - 19 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Mr. Dance – #105 Divergent | STUDIO 24 | Sebastian Vidot |
Miss Dance 15 - 19 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Dance – #101 Heart | SHONA MCDIARMID DANCE SCHOOL | Chanel Cahill |
1st Runner Up | 1st Runner Up – #94 Tears Of An Angel | Smash Dance Company | Robyn Jewson |
2nd Runner Up | 2nd Runner Up – #92 Elephants | KATHARINE MANTLE PERFORMING ARTS ACADEMY | Taylah Small |
3rd Runner Up | 3rd Runner Up – #106 Crave You | STUDIO 24 | Jacqui Pierot |
4th Runner Up | 4th Runner Up – #89 Live Louder | STUDIO 24 | Emma Gherardi |
NYC All Stars
The recipients of this award are invited to be part of The New York City Dance Experience. These special invitations are presented to All Star Dancers that display a passion for performing on stage. Winners will receive an informational brochure with details of The New York City Dance Experience. Invitations and $250 scholarships will be presented at each regional event.
Rising Stars Solos NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#19 "I Robot" | Metro Modelling & Dance Academy | Kiandra Prestwood | |
#21 Get 'Em Girls | Synergy dance company | Gabbi Scobie |
Rising Stars Duets/Trios NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#36 Limbo | Synergy dance company |
Rising Stars Small Groups NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#51 Royals | Synergy dance company |
Elite Stars Solos NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#72 Somewhere Over The Rainbow | TURNING POINTE PERFORMANCE ACADEMY | Kayla Mclean | |
#104 When She Left Me | DYNAMITE DANCE | Kaleigh Butler | |
#54 Jealous Guys | STUDIO 24 | Brandan Hardie | |
#57 I Surrender | STUDIO 24 | Lauren Rutherford | |
#76 Wanna Dance | JODY MARSHALL DANCE COMPANY | Emma Dawson | |
#81 Feeling Good | Smash Dance Company | Anthea Panagiotidis | |
#92 Elephants | KATHARINE MANTLE PERFORMING ARTS ACCADEMY | Taylah Small |
Elite Stars Duets/Trios NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#44 Conflict Resolution | STUDIO 24 | ||
#50 Breathe Me | STUDIO 24 |
Rising Stars Solos HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#18 I'm The Queen | Synergy dance company | Nikita Smith | |
#30 It's A Party | STUDIO 24 | Kerrin Lawless |
Elite Stars Solos HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#70 I Love A Piano | STUDIO 24 | Holly Jarvis | |
#65 Reptile | KATHARINE MANTLE PERFORMING ARTS ACCADEMY | Ella Hanson | |
#101 Heart | SHONA MCDIARMID DANCE SCHOOL | Chanel Cahill |
Elite Stars Duets/Trios HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#40 Higher Ground | Smash Dance Company |
Best Costume
Performance Name | Studio | Category | |
---|---|---|---|
#38 Saturday Night | Synergy dance company | Rising Stars Small Groups |
Most Entertaining
Performance Name | Studio | Category | |
---|---|---|---|
#48 Church | Synergy dance company | Rising Stars Small Groups |
Top Rising Stars Studio
Performance Name | Studio | Category | |
---|---|---|---|