Adelaide - 24/10/2015 Results & Highlights
Top Rising Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #13 Tisket A Tasket | THATS DANCING | Tahli Sieber |
1st | 1st – #13 Tisket A Tasket | THATS DANCING | Tahli Sieber |
2nd | 2nd – #14 Forever Young | THATS DANCING | Tiarne Riches |
2nd | 2nd – #14 Forever Young | THATS DANCING | Tiarne Riches |
3rd | 3rd – #19 Paquita Adagio | THATS DANCING | Alexandra Kyriacou |
3rd | 3rd – #19 Paquita Adagio | THATS DANCING | Alexandra Kyriacou |
4th | 4th – #9 Broadway Baby | THATS DANCING | Leah Johansen |
4th | 4th – #9 Broadway Baby | THATS DANCING | Leah Johansen |
5th | 5th – #15 Dream | THATS DANCING | Monique James |
5th | 5th – #15 Dream | THATS DANCING | Monique James |
Top Rising Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #33 I Just Cant Wait To Be King | Xcel Dance Studios | Amelie Ho-Mackinnon |
1st | 1st – #33 I Just Cant Wait To Be King | Xcel Dance Studios | Amelie Ho-Mackinnon |
2nd | 2nd – #48 Trouble | THATS DANCING | Hollie Curtis |
2nd | 2nd – #48 Trouble | THATS DANCING | Hollie Curtis |
3rd | 3rd – #43 Walking Like A Zombie | Xcel Dance Studios | Elizabeth Allen |
3rd | 3rd – #43 Walking Like A Zombie | Xcel Dance Studios | Elizabeth Allen |
4th | 4th – #17 Jive Bunnies | THATS DANCING | Lilly Makai |
4th | 4th – #17 Jive Bunnies | THATS DANCING | Lilly Makai |
5th | 5th – #47 A Thousand Years | GRAVITY DANCE | Matilda Collett |
5th | 5th – #47 A Thousand Years | GRAVITY DANCE | Matilda Collett |
Top Rising Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #61 Beautifully Unfinished | THATS DANCING | Kelsey Mosey |
1st | 1st – #61 Beautifully Unfinished | THATS DANCING | Kelsey Mosey |
2nd | 2nd – #59 Girls Talkin Bout | Xcel Dance Studios | Harry Mcginty |
2nd | 2nd – #59 Girls Talkin Bout | Xcel Dance Studios | Harry Mcginty |
3rd | 3rd – #36 Jailhouse Rock | THATS DANCING | Kaylee Riches |
3rd | 3rd – #36 Jailhouse Rock | THATS DANCING | Kaylee Riches |
4th | 4th – #55 Faithful | Divine Performing Arts Academy | Demi Perentes |
4th | 4th – #55 Faithful | Divine Performing Arts Academy | Demi Perentes |
5th | 5th – #39 Shake Your Body | Xcel Dance Studios | Madeleine Flapper |
5th | 5th – #39 Shake Your Body | Xcel Dance Studios | Madeleine Flapper |
Top Rising Stars Solo 15 - 19
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #62 I'm With You | THATS DANCING | Tayla Curtis |
1st | 1st – #62 I'm With You | THATS DANCING | Tayla Curtis |
Top Rising Stars Duet/Trio 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #75 Triplets | THATS DANCING |
Top Rising Stars Duet/Trio 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #81 Anything You Can Do | Xcel Dance Studios |
Top Rising Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #92 Up Town Funk | Xcel Dance Studios | |
2nd | 2nd – #91 Hit That Jive Jack | THATS DANCING |
Top Rising Stars Large Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #69 All For You | Dance Authority | |
2nd | 2nd – #77 Still I Fly | Dance Authority | |
3rd | 3rd – #68 The Climb | Dance Authority |
Top Elite Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #112 Asleep | mj dance studio | Madison Lane |
2nd | 2nd – #101 Candy Girl | mj dance studio | Kiera Mcbain |
3rd | 3rd – #140 Never Smile At A Crocodile | Xcel Dance Studios | Zoe Papageorgiou |
Top Elite Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #137 Quiet | BARBARA JAYNE DANCE CENTRE | Danika Roach |
2nd | 2nd – #109 Dream Catcher | mj dance studio | Jessica Smart |
3rd | 3rd – #123 Happy | FUTURE PERFORMING ARTS | Kai Taylor |
4th | 4th – #106 I Think Its Going To Rain Today | mj dance studio | Halle Anderson |
5th | 5th – #142 Build A Home | Event Dance- DWL | Shayla Mathews |
Top Elite Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #150 Silent Night | BARBARA JAYNE DANCE CENTRE | Larisa Magda |
2nd | 2nd – #158 Let Me Entertain You | Precizion Dance | Lewis Shilvock |
3rd | 3rd – #168 At Last | BARBARA JAYNE DANCE CENTRE | Jasmin Carter |
4th | 4th – #162 Walking On Air | ROAR Talent | Alessia Maviglia |
5th | 5th – #186 La Bayadere | Barbara Jayne Dance Centre | Imogen Walters |
Top Elite Stars Solo 15 - 19
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #165 One Beautiful Evening | mj dance studio | Courtney Jolley |
2nd | 2nd – #181 Life Of The Party | BARBARA JAYNE DANCE CENTRE | Courtney Murray |
3rd | 3rd – #155 Summertime | BARBARA JAYNE DANCE CENTRE | Emily Duhne |
4th | 4th – #179 Talk Is Cheap | Xcel Dance Studios | Amelia Sanzo |
5th | 5th – #172 When You Were My Man | ROAR Talent | Isabella Maviglia |
Top Elite Stars Duet/Trio 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #87 Rock & Roll Is King | Xcel Dance Studios | |
2nd | 2nd – #86 Abc | DOWSE DANCE ACADEMY | |
3rd | 3rd – #96 Shake Your Groove Thing | DOWSE DANCE ACADEMY | |
4th | 4th – #97 Canned Heat | DOWSE DANCE ACADEMY |
Top Elite Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #98 Sacrifice | Precizion Dance | |
2nd | 2nd – #80 Vampire Weekend | Precizion Dance |
Top Elite Stars Small Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #78 Spanish | Xcel Dance Studios |
Top Elite Stars Large Group 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #94 Seussical The Musical | Xcel Dance Studios | |
2nd | 2nd – #84 The Birthday Party | Xcel Dance Studios | |
3rd | 3rd – #64 Beach Medley | Xcel Dance Studios |
Top Elite Stars Large Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #83 When I Grow Up | Xcel Dance Studios | |
2nd | 2nd – #99 Supercalifragilisticexpialidocious | Xcel Dance Studios | |
3rd | 3rd – #93 Dr Coppelius' Workshop | Xcel Dance Studios | |
4th | 4th – #73 Shout | Xcel Dance Studios | |
5th | 5th – #79 Stars And Stripes | Xcel Dance Studios |
Top Elite Stars Large Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #100 Starlight Express | Xcel Dance Studios | |
2nd | 2nd – #71 Who Will Comfort Me | Xcel Dance Studios | |
3rd | 3rd – #85 Upside Down Broadway | Xcel Dance Studios |
Top Adult Small Group
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #74 Centre Stage | Xcel Dance Studios |
Top Adult Large Group
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #82 Uptown Funk Mix | Xcel Dance Studios |
Category | Studio |
---|
Mr. Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Mr. Petite – #22 Grande Pas Classique | DOWSE DANCE ACADEMY | Oliver Hewetson |
Winner | Mr. Petite – #22 Grande Pas Classique | DOWSE DANCE ACADEMY | Oliver Hewetson |
Miss Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Petite – #14 Forever Young | THATS DANCING | Tiarne Riches |
Winner | Miss Petite – #125 I Will Always Love You | mj dance studio | Madison Lane |
1st Runner Up | 1st Runner Up – #26 Scarecrow Cutie | Starr kidz | Jazmia Wardle |
1st Runner Up | 1st Runner Up – #101 Candy Girl | mj dance studio | Kiera Mcbain |
2nd Runner Up | 2nd Runner Up – #11 Wear 'Em Out | SA Performing Arts | Indianna Laubsch |
Mr. Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Mr. Junior Dance – #46 Little People | SA Performing Arts | Kane Mobbs |
Winner | Mr. Junior Dance – #123 Happy | FUTURE PERFORMING ARTS | Kai Taylor |
1st Runner Up | 1st Runner Up – #34 Budapest | SA Performing Arts | Connor Russell |
Miss Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Junior Dance – #18 Beyond The Sea | SA Performing Arts | Annie Stovell |
Winner | Miss Junior Dance – #122 Little Bird | mj dance studio | Halle Boult |
1st Runner Up | 1st Runner Up – #45 Me Party | SA Performing Arts | Dakota Laubsch |
1st Runner Up | 1st Runner Up – #117 Smooth Criminal | Xcel Dance Studios | Amelie Zacharia Henley |
2nd Runner Up | 2nd Runner Up – #28 Pocketful Of Sunshine | SA Performing Arts | Maisy |
2nd Runner Up | 2nd Runner Up – #124 Le Corsaire | DOWSE DANCE ACADEMY | Heidi Hewetson |
3rd Runner Up | 3rd Runner Up – #126 Putting On The Ritz | DOWSE DANCE ACADEMY | Ashlyn Sparham |
4th Runner Up | 4th Runner Up – #105 What A Wonderful World | DOWSE DANCE ACADEMY | Hollie Dunn |
Miss Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Teen Dance – #36 Jailhouse Rock | THATS DANCING | Kaylee Riches |
Winner | Miss Teen Dance – #150 Silent Night | BARBARA JAYNE DANCE CENTRE | Larisa Magda |
1st Runner Up | 1st Runner Up – #163 Empty Chairs At Empty Tables | BARBARA JAYNE DANCE CENTRE | Jasmin Carter |
2nd Runner Up | 2nd Runner Up – #157 With You | ROAR Talent | Alessia Maviglia |
3rd Runner Up | 3rd Runner Up – #160 When I Get My Name In Lights | DOWSE DANCE ACADEMY | Olivia Urbaniak |
Mr. Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Mr. Teen Dance – #158 Let Me Entertain You | Precizion Dance | Lewis Shilvock |
Miss Dance 15 - 19 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Miss Dance – #181 Life Of The Party | BARBARA JAYNE DANCE CENTRE | Courtney Murray |
1st Runner Up | 1st Runner Up – #176 Black Magic Woman | mj dance studio | Courtney Jolley |
2nd Runner Up | 2nd Runner Up – #175 Mj | Xcel Dance Studios | Amelia Sanzo |
3rd Runner Up | 3rd Runner Up – #155 Summertime | BARBARA JAYNE DANCE CENTRE | Emily Duhne |
4th Runner Up | 4th Runner Up – #172 When You Were My Man | ROAR Talent | Isabella Maviglia |
NYC All Stars
The recipients of this award are invited to be part of The New York City Dance Experience. These special invitations are presented to All Star Dancers that display a passion for performing on stage. Winners will receive an informational brochure with details of The New York City Dance Experience. Invitations and $250 scholarships will be presented at each regional event.
Rising Stars Solos NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#17 Jive Bunnies | THATS DANCING | Lilly Makai | |
#32 The Call | SA Performing Arts | Maisy-Jo Russell | |
#33 I Just Cant Wait To Be King | Xcel Dance Studios | Amelie Ho-Mackinnon | |
#38 On A Misson | Divine Performing Arts Academy | Demi Perentes | |
#59 Girls Talkin Bout | Xcel Dance Studios | Harry Mcginty |
Rising Stars TYPE HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#34 Budapest | SA Performing Arts | ||
#47 A Thousand Years | BAROSSA DANCE COMPANY | ||
#49 Tales From The Vienna Woods | Xcel Dance Studios | ||
#61 Beautifully Unfinished | THATS DANCING |
Best Costume
Performance Name | Studio | Category | |
---|---|---|---|
#65 Ease On Down | Dance Authority | Rising Stars TYPE | |
#84 The Birthday Party | Xcel Dance Studios | Elite Stars TYPE |
Most Entertaining
Performance Name | Studio | Category | |
---|---|---|---|
#77 Still I Fly | Dance Authority | Rising Stars TYPE | |
#63 Brotherhood Of Man | Xcel Dance Studios | Elite Stars TYPE |
Top Elite Stars Studio
Performance Name | Studio | Category | |
---|---|---|---|