Adelaide - 28/10/2016 Results & Highlights
Top Rising Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #118 Grand Pas Classique | DOWSE DANCE ACADEMY | Oliver Hewetson |
2nd | 2nd – #115 Go Into Your Dance | THATS DANCING | Zara Sieber |
3rd | 3rd – #103 When I Grow Up | Precizion Dance | Sienna Retsas |
4th | 4th – #123 Broadway Baby | THATS DANCING | Leah Johansen |
5th | 5th – #112 Babs Seed | SA Performing Arts | Lilly Morrison |
6th | 6th – #102 Easy Love | THATS DANCING | Alannah Potts |
7th | 7th – #111 Marry You | Divine Performing Arts Academy | Tessa Norris |
8th | 8th – #109 Surfs Up | SA Performing Arts | Indianna Laubsch |
9th | 9th – #105 Abc | THATS DANCING | Hayley Guymer |
10th | 10th – #122 Never Smile At A Crocodile | THATS DANCING | Brooklyn Guymer |
11th | 11th – #121 Part Of Your World | Starr kidz | Jazmia Wardle |
12th | 12th – #108 Moment To Shine | SA Performing Arts | Taya Huxtable |
13th | 13th – #114 Name In Lights | Synergy dance company | Dj Gorski |
14th | 14th – #129 Soon | DOWSE DANCE ACADEMY | Marley Morgan |
15th | 15th – #100 Born To Be Wild | Synergy dance company | Amelia-Rose Gorski |
Top Rising Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #181 Dance With Me | THATS DANCING | Tahli Sieber |
2nd | 2nd – #179 Start The Party | TIDC performing arts studio | Tahlia Binetti |
3rd | 3rd – #188 Dancing With Myself | CHERYL BRADLEY DANCE STUDIOS | Stefania Musolino |
4th | 4th – #223 My New Philosophy | THATS DANCING | Tiarne Riches |
5th | 5th – #209 Dont Stop Me Now | Xcel Dance Studios | Zara Emery |
6th | 6th – #182 Birthday | THATS DANCING | Riley Gage |
7th | 7th – #205 Shake The Room | Event Dance- DWL | Ella Rosser |
8th | 8th – #206 Vogue | Event Dance- DWL | Matilda Beaty |
9th | 9th – #222 Aint She Sweet | THATS DANCING | Monique James |
10th | 10th – #214 Thoroughly Modern Millie | CAREEN DANCE STUDIO | Chloe Cross |
11th | 11th – #197 Jive Bunnies | THATS DANCING | Lilly Makai |
12th | 12th – #203 Feel Good Time | THATS DANCING | Emilie Jones |
13th | 13th – #217 My Favourite Things | SA Performing Arts | Maisy-Jo Russell |
14th | 14th – #165 Where R U Now | SA Performing Arts | Connor Russell |
15th | 15th – #193 A Thousand Years | SA Performing Arts | Annie Stovell |
Top Rising Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #86 Bottom Of The River | THATS DANCING | Kaylee Riches |
2nd | 2nd – #91 Counting Sheep | Xcel Dance Studios | Elizabeth Allen |
3rd | 3rd – #74 Dear Future Husband | GRAVITY DANCE | Matilda Collett |
4th | 4th – #79 Sax | Divine Performing Arts Academy | Alissia Finlayson |
5th | 5th – #90 Trouble | THATS DANCING | Hollie Curtis |
6th | 6th – #78 Candyman | Divine Performing Arts Academy | Lucy Atkinson |
7th | 7th – #82 Rain One | Divine Performing Arts Academy | Claire Lymn |
8th | 8th – #92 The Sad Clown | Xcel Dance Studios | Abigail White |
9th | 9th – #89 Turn Down For Great Times | SA Performing Arts | Talia Laubsch |
Top Rising Stars Solo 15 - 19
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #247 Panda | THATS DANCING | Tayla Curtis |
Top Rising Stars Duet/Trio 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #137 Car Wash | DOWSE DANCE ACADEMY | |
2nd | 2nd – #135 You'll Always Find Your Way Back Home | SA Performing Arts | |
3rd | 3rd – #138 Born This Way | SA Performing Arts |
Top Rising Stars Duet/Trio 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #128 This Is Me | SA Performing Arts | |
2nd | 2nd – #140 The Girl Is Mine | SA Performing Arts | |
3rd | 3rd – #139 Yeah 3X | SA Performing Arts |
Top Rising Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #324 Hit That Jive Jack | THATS DANCING |
Top Rising Stars Small Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #230 Bollywood | Pivotal Dance |
Top Rising Stars Small Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #231 Spring Dance | SLAVA Ukrainian Cultural Centre |
Top Rising Stars Large Group 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #240 Jump | SA Performing Arts | |
2nd | 2nd – #234 They Live In You | SA Performing Arts | |
3rd | 3rd – #232 Stole The Show | SA Performing Arts |
Top Rising Stars Large Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #243 One Call Away | SA Performing Arts |
Top Rising Stars Large Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #237 Hopak | SLAVA Ukrainian Cultural Centre | |
2nd | 2nd – #235 Throne | Pivotal Dance | |
3rd | 3rd – #239 Pure Imagination | Pivotal Dance |
Top Elite Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #145 Ease On Down The Road | Xcel Dance Studios | Sophie Blight |
2nd | 2nd – #149 Classical | Xcel Dance Studios | Ella Warrick |
Top Elite Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #25 Yes I Am | BARBARA JAYNE DANCE CENTRE | Danika Roach |
2nd | 2nd – #39 Shelter | mj dance studio | Halle Anderson |
3rd | 3rd – #45 My Story | mj dance studio | Madison Lane |
4th | 4th – #22 Crippled Bird | mj dance studio | Kiera Mcbain |
5th | 5th – #18 Sax | mj dance studio | Beau Anderson |
6th | 6th – #29 Little Bird | mj dance studio | Halle Boult |
7th | 7th – #54 Le Corsaire | DOWSE DANCE ACADEMY | Heidi Hewetson |
8th | 8th – #49 Silvermoon | BARBARA JAYNE DANCE CENTRE | Summer Landers |
9th | 9th – #36 I See Fire | Event Dance- DWL | Shayla Mathews |
10th | 10th – #9 Be Kind To Your Parents | Xcel Dance Studios | Zara Blight |
11th | 11th – #62 Smooth Criminal | Xcel Dance Studios | Amelie Zacharia Henley |
12th | 12th – #40 If No-One Will Listen | mj dance studio | Isabella Lawrie |
13th | 13th – #58 Im Cute | BARBARA JAYNE DANCE CENTRE | Summer Dunt |
14th | 14th – #14 Rotten To The Core | Millennium Academy of Dance | Charlotte Hermsen |
15th | 15th – #33 My New Philosophy | mj dance studio | Tia Lawrie |
Top Elite Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #284 Don't Let Me Go | TIDC performing arts studio | Nathan Stafford |
2nd | 2nd – #279 Immortal | BARBARA JAYNE DANCE CENTRE | Larisa Magda |
3rd | 3rd – #273 Runaway Baby | Precizion Dance | Lewis Shilvock |
4th | 4th – #266 Hallelujah | TIDC performing arts studio NOT STUDIO | Christine Welsh |
5th | 5th – #261 Mj Mix | Precizion Dance | Joshua Spiniello |
6th | 6th – #280 Lullaby | mj dance studio | Molly Clark |
7th | 7th – #314 Le Jazz Hot | CAREEN DANCE STUDIO | Jorja Grundy |
8th | 8th – #317 In This Shirt | Precizion Dance | Tori Edwards |
9th | 9th – #268 Believe | BARBARA JAYNE DANCE CENTRE | Ella Walters |
10th | 10th – #283 Dream | BARBARA JAYNE DANCE CENTRE | Haileigh Dunt |
11th | 11th – #262 All For The Best | Xcel Dance Studios | Katie Lammin |
12th | 12th – #251 Freedom | Xcel Dance Studios | Scarlett Ashley |
13th | 13th – #264 Roxie | Precizion Dance | Isabella Mennillo |
14th | 14th – #315 Just To Get My Name In Lights | DOWSE DANCE ACADEMY | Olivia Urbaniak |
15th | 15th – #250 Orange Coloured Sky | DOWSE DANCE ACADEMY | Zoe Bray |
Top Elite Stars Solo 15 - 19
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #312 Precious Lord | BARBARA JAYNE DANCE CENTRE | Courtney Murray |
2nd | 2nd – #282 Black Magic Woman | mj dance studio | Courtney Jolley |
3rd | 3rd – #255 Empty Chairs At Empty Tables | BARBARA JAYNE DANCE CENTRE | Jasmin Carter |
4th | 4th – #328 Women In Black | mj dance studio | Lucie Milstead |
5th | 5th – #313 I Will Wait | LUCY ELLIS DANCE COACHING | Chelsea Turner |
6th | 6th – #290 Threatended | Xcel Dance Studios | Amelia Sanzo |
7th | 7th – #320 La Syllphide | mj dance studio | Abbey Clark |
8th | 8th – #253 It Doesnt Hurt | THATS DANCING | Kelsey Mosey |
9th | 9th – #318 Shakin The Blues Away | CAREEN DANCE STUDIO | Caitlin Beach |
10th | 10th – #257 Not About Angels | Xcel Dance Studios | Bella Mcgrath |
11th | 11th – #319 Aint She Sweet | CAREEN DANCE STUDIO | Laura Murphy |
12th | 12th – #287 Beyonce Remix | Xcel Dance Studios | Eliza Waterhouse |
Top Elite Stars Duet/Trio 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #154 (Together) Wherever We Go | Xcel Dance Studios | |
2nd | 2nd – #151 Dynamic | DOWSE DANCE ACADEMY | |
3rd | 3rd – #148 Footloose | Xcel Dance Studios | |
4th | 4th – #146 Canned Heat | DOWSE DANCE ACADEMY | |
5th | 5th – #147 Land Of 1000 Dances | Xcel Dance Studios |
Top Elite Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #96 #Wheresthelove | Precizion Dance | |
2nd | 2nd – #95 Already Gone | Event Dance- DWL | |
3rd | 3rd – #97 I Got Rhythm | Precizion Dance |
Top Elite Stars Large Group 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #166 Suessical The Musical | Xcel Dance Studios | |
2nd | 2nd – #158 Beach Medley | Xcel Dance Studios | |
3rd | 3rd – #211 American Band Stand | Xcel Dance Studios |
Top Elite Stars Large Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #174 Hairspray | Xcel Dance Studios | |
2nd | 2nd – #186 Stars & Stripes | Xcel Dance Studios | |
3rd | 3rd – #212 Spectrum | Xcel Dance Studios | |
4th | 4th – #216 Quiet | Xcel Dance Studios | |
5th | 5th – #204 Shout | Xcel Dance Studios |
Top Elite Stars Large Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #221 Kinetic | Precizion Dance | |
2nd | 2nd – #227 Who Will Comfort Me | Xcel Dance Studios | |
3rd | 3rd – #220 River Deep Mountain High | TIDC performing arts studio |
Top Elite Stars Large Group 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #226 Castle | Precizion Dance | |
2nd | 2nd – #160 Rhythm Of The Night | TIDC performing arts studio | |
3rd | 3rd – #159 Superheroes | Precizion Dance |
Top Elite Stars Line 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #242 Tidc Jnr | TIDC performing arts studio |
Top Elite Stars Line 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #244 Welcome To Wonderland | TIDC performing arts studio |
Top Production
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #157 Barbie Mania | Precizion Dance |
Top Adult Large Group
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #236 Neglected Space | Pivotal Dance | |
2nd | 2nd – #245 Carousel | Pivotal Dance | |
3rd | 3rd – #241 Shut It Down | Pivotal Dance |
Top Adult Line
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #233 Red Riding Hood | Precizion Dance |
Top Teacher Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #76 I Can't Do It Alone | Synergy dance company | Jessie Krieg |
Category | Studio |
---|
Rising Stars Mr. Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Mr. Petite – #118 Grand Pas Classique | DOWSE DANCE ACADEMY | Oliver Hewetson |
1st Runner Up | 1st Runner Up – #114 Name In Lights | Synergy dance company | Dj Gorski |
2nd Runner Up | 2nd Runner Up – #125 Dynamite | SA Performing Arts | Riley Mobbs |
Rising Stars Miss Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Miss Petite – #115 Go Into Your Dance | THATS DANCING | Zara Sieber |
1st Runner Up | 1st Runner Up – #112 Babs Seed | SA Performing Arts | Lilly Morrison |
2nd Runner Up | 2nd Runner Up – #111 Marry You | Divine Performing Arts Academy | Tessa Norris |
3rd Runner Up | 3rd Runner Up – #109 Surfs Up | SA Performing Arts | Indianna Laubsch |
4th Runner Up | 4th Runner Up – #129 Soon | DOWSE DANCE ACADEMY | Marley Morgan |
5th Runner Up | 5th Runner Up – #108 Moment To Shine | SA Performing Arts | Taya Huxtable |
6th Runner Up | 6th Runner Up – #121 Part Of Your World | Starr kidz | Jazmia Wardle |
7th Runner Up | 7th Runner Up – #100 Born To Be Wild | Synergy dance company | Amelia |
8th Runner Up | 8th Runner Up – #110 I Wan'na Be Like You | SA Performing Arts | Sophie Wood |
9th Runner Up | 9th Runner Up – #132 Gift Of A Friend | SA Performing Arts | Ariah Roberts |
10th Runner Up | 10th Runner Up – #101 Do You Want To Build A Snowman | SA Performing Arts | Lucy Roberts |
Rising Stars Mr. Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Mr. Junior Dance – #165 Where R U Now | SA Performing Arts | Connor Russell |
1st Runner Up | 1st Runner Up – #163 Sing | SA Performing Arts | Cooper Binns |
2nd Runner Up | 2nd Runner Up – #164 Ice Ice Baby | SA Performing Arts | Kane Mobbs |
3rd Runner Up | 3rd Runner Up – #224 When I Get My Name In Lights | SA Performing Arts | Charles Whitington |
Rising Stars Miss Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Miss Junior Dance – #181 Dance With Me | THATS DANCING | Tahli Sieber |
1st Runner Up | 1st Runner Up – #223 My New Philosophy | THATS DANCING | Tiarne Riches |
2nd Runner Up | 2nd Runner Up – #188 Dancing With Myself | CHERYL BRADLEY DANCE STUDIOS | Stefania Musolino |
3rd Runner Up | 3rd Runner Up – #222 Aint She Sweet | THATS DANCING | Monique James |
4th Runner Up | 4th Runner Up – #193 A Thousand Years | SA Performing Arts | Annie Stovell |
5th Runner Up | 5th Runner Up – #162 Sax/Dappin | SA Performing Arts | Dakota Laubsch |
6th Runner Up | 6th Runner Up – #171 Silent Night | SA Performing Arts | Maisy |
7th Runner Up | 7th Runner Up – #213 Ex's And Oh's | SA Performing Arts | Charlotte Rowe |
Rising Stars Miss Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Miss Teen Dance – #91 Counting Sheep | Xcel Dance Studios | Elizabeth Allen |
1st Runner Up | 1st Runner Up – #86 Bottom Of The River | THATS DANCING | Kaylee Riches |
2nd Runner Up | 2nd Runner Up – #74 Dear Future Husband | GRAVITY DANCE | Matilda Collett |
Elite Stars Miss Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Miss Junior Dance – #25 Yes I Am | BARBARA JAYNE DANCE CENTRE | Danika Roach |
1st Runner Up | 1st Runner Up – #39 Shelter | mj dance studio | Halle Anderson |
2nd Runner Up | 2nd Runner Up – #45 My Story | mj dance studio | Madison Lane |
3rd Runner Up | 3rd Runner Up – #22 Crippled Bird | mj dance studio | Kiera Mcbain |
4th Runner Up | 4th Runner Up – #54 Le Corsaire | DOWSE DANCE ACADEMY | Heidi Hewetson |
5th Runner Up | 5th Runner Up – #29 Little Bird | mj dance studio | Halle Boult |
6th Runner Up | 6th Runner Up – #49 Silvermoon | BARBARA JAYNE DANCE CENTRE | Summer Landers |
7th Runner Up | 7th Runner Up – #36 I See Fire | Event Dance- DWL | Shayla Mathews |
8th Runner Up | 8th Runner Up – #62 Smooth Criminal | Xcel Dance Studios | Amelie Zacharia Henley |
9th Runner Up | 9th Runner Up – #58 Im Cute | BARBARA JAYNE DANCE CENTRE | Summer Dunt |
10th Runner Up | 10th Runner Up – #68 The Way You Look Tonight | DOWSE DANCE ACADEMY | Hollie Dunn |
Elite Stars Mr. Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Mr. Teen Dance – #284 Don't Let Me Go | TIDC performing arts studio | Nathan Stafford |
1st Runner Up | 1st Runner Up – #273 Runaway Baby | Precizion Dance | Lewis Shilvock |
2nd Runner Up | 2nd Runner Up – #261 Mj Mix | Precizion Dance | Joshua Spiniello |
Elite Stars Miss Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Miss Teen Dance – #279 Immortal | BARBARA JAYNE DANCE CENTRE | Larisa Magda |
1st Runner Up | 1st Runner Up – #266 Hallelujah | TIDC performing arts studio NOT STUDIO | Christine Welsh |
2nd Runner Up | 2nd Runner Up – #272 Go Gaga | Precizion Dance | Tori Edwards |
3rd Runner Up | 3rd Runner Up – #314 Le Jazz Hot | CAREEN DANCE STUDIO | Jorja Grundy |
4th Runner Up | 4th Runner Up – #262 All For The Best | Xcel Dance Studios | Katie Lammin |
5th Runner Up | 5th Runner Up – #283 Dream | BARBARA JAYNE DANCE CENTRE | Haileigh Dunt |
6th Runner Up | 6th Runner Up – #250 Orange Coloured Sky | DOWSE DANCE ACADEMY | Zoe Bray |
7th Runner Up | 7th Runner Up – #315 Just To Get My Name In Lights | DOWSE DANCE ACADEMY | Olivia Urbaniak |
8th Runner Up | 8th Runner Up – #311 Kashmir | Xcel Dance Studios | Madeleine Flapper |
Elite Stars Miss Dance 15 - 19 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Miss Dance – #301 The Stars And Glitter | BARBARA JAYNE DANCE CENTRE | Jasmin Carter |
1st Runner Up | 1st Runner Up – #323 One Beautiful Evening | mj dance studio | Courtney Jolley |
2nd Runner Up | 2nd Runner Up – #328 Women In Black | mj dance studio | Lucie Milstead |
3rd Runner Up | 3rd Runner Up – #290 Threatended | Xcel Dance Studios | Amelia Sanzo |
4th Runner Up | 4th Runner Up – #332 Life Of The Party | BARBARA JAYNE DANCE CENTRE | Courtney Murray |
5th Runner Up | 5th Runner Up – #253 It Doesnt Hurt | THATS DANCING | Kelsey Mosey |
NYC All Stars
The recipients of this award are invited to be part of The New York City Dance Experience. These special invitations are presented to All Star Dancers that display a passion for performing on stage. Winners will receive an informational brochure with details of The New York City Dance Experience. Invitations and $250 scholarships will be presented at each regional event.
Rising Stars Solos 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#75 Stuck | Xcel Dance Studios | Abigail White | |
#82 Rain One | Divine Performing Arts Academy | Claire Lymn | |
#89 Turn Down For Great Times | SA Performing Arts | Talia Laubsch |
Rising Stars Large Groups NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#237 Hopak | Yevshan Ukrainian Arts | ||
#239 Pure Imagination | Pivotal Dance |
Elite Stars Solos NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#259 Another One Bites The Dust | TIDC performing arts studio | Nathan Stafford | |
#265 Shake Your Body | Xcel Dance Studios | Madeleine Flapper | |
#274 Step Back In Time | DOWSE DANCE ACADEMY | Olivia Urbaniak | |
#286 Queen Of The Night | THATS DANCING | Kelsey Mosey |
Elite Stars Duets/Trios 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#87 Anything You Can Do | Xcel Dance Studios | ||
#95 Already Gone | Event Dance- DWL |
Elite Stars Small Groups NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#229 Phresh | Precizion Dance |
Elite Stars Large Groups NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#196 Blackbird | Xcel Dance Studios | ||
#159 Superheroes | Precizion Dance | ||
#160 Rhythm Of The Night | TIDC performing arts studio |
Rising Stars Solos 12 - 14 HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#74 Dear Future Husband | GRAVITY DANCE | Matilda Collett | |
#79 Sax | Divine Performing Arts Academy | Alissia Finlayson | |
#90 Trouble | THATS DANCING | Hollie Curtis |
Rising Stars Small Groups HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#231 Spring Dance | Yevshan Ukrainian Arts |
Rising Stars Large Groups HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#235 Throne | Pivotal Dance |
Elite Stars Solos HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#260 Spice Girls | BARBARA JAYNE DANCE CENTRE | Haileigh Dunt | |
#263 Toxic | mj dance studio | Molly Clark | |
#253 It Doesnt Hurt | THATS DANCING | Kelsey Mosey | |
#289 Big Noise | CAREEN DANCE STUDIO | Caitlin Beach | |
#313 I Will Wait | LUCY ELLIS DANCE COACHING | Chelsea Turner |
Elite Stars Duets/Trios 12 - 14 HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#96 #Wheresthelove | Precizion Dance |
Elite Stars Large Groups HDI All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#177 Spanish | Xcel Dance Studios | ||
#220 River Deep Mountain High | TIDC performing arts studio | ||
#221 Kinetic | Precizion Dance |
Best Costume
Performance Name | Studio | Category | |
---|---|---|---|
#228 Razzle Dazzle | SA Performing Arts | Rising Stars Small Groups | |
#160 Rhythm Of The Night | TIDC performing arts studio | Elite Stars Large Groups | |
#244 Welcome To Wonderland | TIDC performing arts studio | Elite Stars Lines |
Most Entertaining
Performance Name | Studio | Category | |
---|---|---|---|
#231 Spring Dance | SLAVA Ukrainian Cultural Centre | Rising Stars Small Groups | |
#229 Phresh | Precizion Dance | Elite Stars Lines | |
#221 Kinetic | Precizion Dance | Elite Stars Large Groups |
Outstanding Choreography
Performance Name | Studio | Category | |
---|---|---|---|
#237 Hopak | SLAVA Ukrainian Cultural Centre | Rising Stars | |
#229 Phresh | Precizion Dance | Elite Stars |
Video of the Week
Performance Name | Studio | Category | |
---|---|---|---|
#231 Spring Dance | SLAVA Ukrainian Cultural Centre | Rising Stars | |
#221 Kinetic | Precizion Dance | Elite Stars |
People's Choice Award
Performance Name | Studio | Category | |
---|---|---|---|
#227 Who Will Comfort Me | Xcel Dance Studios |
Australia's Ultimate Dance Award
Performance Name | Studio | Category | |
---|---|---|---|
#237 Hopak | SLAVA Ukrainian Cultural Centre | Rising Stars | |
#244 Welcome To Wonderland | TIDC performing arts studio | Elite Stars |
Top Elite Stars Studio
Performance Name | Studio | Category | |
---|---|---|---|
Xcel Dance Studios |
Top Rising Stars Studio
Performance Name | Studio | Category | |
---|---|---|---|
SA Performing Arts |