CANBERRA - 17/11/2017 Results & Highlights
Top Rising Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #361 Surprise | Joanne Williamson Dance Academy | Lilah Gow |
2nd | 2nd – #373 Stand By Me | Pure Performance HQ | Emma Testoni |
3rd | 3rd – #383 Dobby The House Elf | Acclaim Dance and Cheer Co. | Taylor Dawson |
4th | 4th – #369 Hip To Be Square | Dance City of Performing Arts | Riley Bacon |
5th | 5th – #387 Wild Child | Dance Lab Company | Savannah Cullen |
6th | 6th – #371 Lollipop | Stepz South Coast Dance Academy | Maddison Whalan |
7th | 7th – #385 Witch Doctor | Dance Lab Company | Georgia Obryan |
8th | 8th – #378 Moana | Stepz South Coast Dance Academy | India Arie Hill |
9th | 9th – #374 Colors Of The Wind | Dance City of Performing Arts | Demi Elipolous |
10th | 10th – #366 Kung Fu Fighting | Snowy Mountains Performing Arts Academy | Mason Holster |
Top Rising Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #261 Mantra | Pure Performance HQ | Sienna Wilson |
2nd | 2nd – #224 Kill The Lights | Pure Performance HQ | Charlotte Testoni |
3rd | 3rd – #260 Save The Best For Last | Dance Lab Company | Chelsea Halliday |
4th | 4th – #226 Baby I'm Burnin' | Exclusive Dance | Charlotte Latham |
5th | 5th – #225 Superstar | Dance Lab Company | Matilda Cullen |
6th | 6th – #240 Russian Souvenir | L.I.K.E.Dance Studio | Natalia Savinova |
7th | 7th – #265 Little Miss | Dance Lab Company | Kaitlyn Irvine |
8th | 8th – #214 A Little Party | Dance Lab Company | Emily Flint |
9th | 9th – #241 Little Miss | ELITE DANCE STUDIO CANBERRA | Zara Douglas |
10th | 10th – #255 The Sound Of Silence | Scimm. Dance | Amelia Betts |
11th | 11th – #228 Rockin' Robin | Monaro Dance Centre | Eva Burke |
12th | 12th – #216 Shout Out | Vieira dance school of excellence | Bailee Daquinta |
13th | 13th – #234 99 Red Balloons | Monaro Dance Centre | Georgia Rumball |
14th | 14th – #262 Blue Bird | DANCE CENTRAL NOT STUDIO | Isabelle Becvarik |
15th | 15th – #254 Light It Up | Scimm. Dance | Emily King |
Top Rising Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #350 Feedback | Play The Dance Agency | Bella Choundary |
2nd | 2nd – #318 Temple | ELITE DANCE STUDIO CANBERRA | Vida Rosauer |
3rd | 3rd – #292 Burn It Up | Dance Sensations | Lili Vrana |
4th | 4th – #354 Hide & Seek | ELITE DANCE STUDIO CANBERRA | Emilia Hromow |
5th | 5th – #358 Hanging Tree | Play The Dance Agency | Chloe Andriolo |
6th | 6th – #329 Run Baby Run | ELITE DANCE STUDIO CANBERRA | Eleanor Pausina |
7th | 7th – #351 My Philosophy | Monaro Dance Centre | Annabelle Redmond |
8th | 8th – #340 I Just Can't Stop | Pure Performance HQ | Emma Dunstan |
9th | 9th – #319 Hiphop Mashup | Stepz South Coast Dance Academy | Jacob Hill |
10th | 10th – #291 Go Off | ELITE DANCE STUDIO CANBERRA | Matilda Pound |
11th | 11th – #334 Mama Makes 3 | Pure Performance HQ | Jade Anstee |
12th | 12th – #277 The Nanny | Snowy Mountains Performing Arts Academy | Gracie Anderson |
13th | 13th – #320 Dance Off | ELITE DANCE STUDIO CANBERRA | Mikaela Zaganelli |
14th | 14th – #324 Mack The Knife | Monaro Dance Centre | Amelia Perri |
15th | 15th – #344 My Darling Sara | Dazzle Dance Academy | Holly Fleming |
Top Rising Stars Solo 15 - 19
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #527 Same Old Love | Acclaim Dance and Cheer Co. | Lizzie Rice |
2nd | 2nd – #530 I Hate You, I Love You | Dance Lab Company | Sarah Milad |
3rd | 3rd – #528 Holding Out For A Hero | Snowy Mountains Performing Arts Academy | Renae Griffis |
4th | 4th – #534 The Stork | Snowy Mountains Performing Arts Academy | Rylie Marks |
5th | 5th – #532 Better Man | Bom Funk Dance Studio | Kate Kay |
6th | 6th – #529 Gone Too Soon | Snowy Mountains Performing Arts Academy | Tionie Fitzgerald |
7th | 7th – #539 Shout Out To My Ex | Bom Funk Dance Studio | Kate Aislabie |
8th | 8th – #536 Grandma's Hands | Bom Funk Dance Studio | Kaitlin Drew |
9th | 9th – #535 You Can't Get A Man With A Gun | Snowy Mountains Performing Arts Academy | Chloe Bottom |
Top Rising Stars Duet/Trio 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #396 Hakuna Matata | L.I.K.E.Dance Studio | |
2nd | 2nd – #395 Firework | Dance Lab Company | |
3rd | 3rd – #394 My Sunshine | Stepz South Coast Dance Academy |
Top Rising Stars Duet/Trio 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #400 Space Jam | ELITE DANCE STUDIO CANBERRA | |
2nd | 2nd – #399 Wild Child | Stepz South Coast Dance Academy | |
3rd | 3rd – #398 Mountain High | Acclaim Dance and Cheer Co. | |
4th | 4th – #401 Home Base | Monaro Dance Centre | |
5th | 5th – #402 Lost Children | Exclusive Dance |
Top Rising Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #421 Who You Are | Play The Dance Agency | |
2nd | 2nd – #422 Landfill | ELITE DANCE STUDIO CANBERRA | |
3rd | 3rd – #426 Rock The Mic | ELITE DANCE STUDIO CANBERRA | |
4th | 4th – #419 Clap, Snap! | ELITE DANCE STUDIO CANBERRA | |
5th | 5th – #415 Kissing You | Dance Lab Company | |
6th | 6th – #420 When She Loved Me | Snowy Mountains Performing Arts Academy | |
7th | 7th – #412 I See Fire | Dance Edge School of Performing Arts | |
8th | 8th – #423 Don Quixote | Snowy Mountains Performing Arts Academy | |
9th | 9th – #417 Uninvited | Monaro Dance Centre | |
10th | 10th – #413 Childhood | Dance City of Performing Arts |
Top Rising Stars Duet/Trio 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #424 Fracture | Play The Dance Agency |
Top Rising Stars Small Group 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #429 Absolutely Everybody | ONE2STEP Dance Academy | |
2nd | 2nd – #430 Girls Just Want To Have Fun | Eden Dance Academy | |
3rd | 3rd – #440 Valse Royal | ONE2STEP Dance Academy |
Top Rising Stars Small Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #445 Playettes | Play The Dance Agency | |
2nd | 2nd – #451 Welcome To The 60'S | ELITE DANCE STUDIO CANBERRA | |
3rd | 3rd – #443 I Hate Boys | ONE2STEP Dance Academy | |
4th | 4th – #447 Heaven Is A Place On Earth | ONE2STEP Dance Academy | |
5th | 5th – #442 Wings | Monaro Dance Centre | |
6th | 6th – #454 Flower Festival | ONE2STEP Dance Academy | |
7th | 7th – #450 Dear Future Husband | Dazzle Dance Academy | |
8th | 8th – #453 Vacation | Monaro Dance Centre | |
9th | 9th – #446 Faith | Dance Edge School of Performing Arts | |
10th | 10th – #458 Castle | ONE2STEP Dance Academy |
Top Rising Stars Small Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #459 Wakka Wakka | Dance City of Performing Arts | |
2nd | 2nd – #471 Just Say | Dance Lab Company | |
3rd | 3rd – #439 Urban Paradise | Dance Lab Company | |
4th | 4th – #433 Hurts Like Hell | DANCE CENTRAL NOT STUDIO | |
5th | 5th – #462 Rebel | ELITE DANCE STUDIO CANBERRA | |
6th | 6th – #460 Warrior | DANCE CENTRAL NOT STUDIO | |
7th | 7th – #428 Ending | Monaro Dance Centre | |
8th | 8th – #456 Faded | Dance Lab Company | |
9th | 9th – #476 Paranoia | Dance Lab Company | |
10th | 10th – #473 Foolish Games | Monaro Dance Centre | |
11th | 11th – #466 Seek | Monaro Dance Centre | |
12th | 12th – #469 Come Little Children | Dance City of Performing Arts | |
13th | 13th – #480 Cleopatra | Monaro Dance Centre | |
14th | 14th – #432 Via Dolorosa | Dance City of Performing Arts | |
15th | 15th – #474 Bom Squad | Bom Funk Dance Studio |
Top Rising Stars Small Group 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #482 J-Side | Bom Funk Dance Studio | |
2nd | 2nd – #481 Hanging Tree | Snowy Mountains Performing Arts Academy | |
3rd | 3rd – #483 Diamonds | Bom Funk Dance Studio |
Top Rising Stars Large Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #499 Heads Will Roll | ELITE DANCE STUDIO CANBERRA | |
2nd | 2nd – #489 Bathing Beauty | Monaro Dance Centre | |
3rd | 3rd – #490 Pêche Classique | ONE2STEP Dance Academy | |
4th | 4th – #500 Shake Your Tail Feather | Monaro Dance Centre | |
5th | 5th – #496 Land Of 1000 Dances | Dance Edge School of Performing Arts | |
6th | 6th – #508 Girls Will Be Girls | ONE2STEP Dance Academy | |
7th | 7th – #495 Angel | ONE2STEP Dance Academy | |
8th | 8th – #504 A Thousand Years | Monaro Dance Centre | |
9th | 9th – #501 Steam Heat | Dazzle Dance Academy | |
10th | 10th – #518 You Can't Stop The Beat | Dance Edge School of Performing Arts |
Top Rising Stars Large Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #520 Elite | ELITE DANCE STUDIO CANBERRA | |
2nd | 2nd – #513 Move Your Body | Play The Dance Agency | |
3rd | 3rd – #509 Arabian Nights | Monaro Dance Centre | |
4th | 4th – #519 Bollywood | Dance Edge School of Performing Arts | |
5th | 5th – #512 Royal T | ELITE DANCE STUDIO CANBERRA | |
6th | 6th – #514 Dancing On The Ceiling | Monaro Dance Centre | |
7th | 7th – #521 Zero To 100 | Bom Funk Dance Studio | |
8th | 8th – #485 On Broadway | Monaro Dance Centre | |
9th | 9th – #510 School Of Rock | Dance Edge School of Performing Arts | |
10th | 10th – #523 Wild, Wild Party | Dazzle Dance Academy |
Top Rising Stars Line 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #526 Topaz & Rubies | Bom Funk Dance Studio |
Top Rising Stars Line 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #525 Gladiator Art Pop | Legs Dance Pty Ltd |
Top Elite Stars Solo 8 and Under
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #119 Vogue | Joanne Williamson Dance Academy | Sophie Ling |
2nd | 2nd – #120 Let's Get Loud | DANCE AVENUE | Indee Bowman |
3rd | 3rd – #132 Everybody Wants To Rule The World | L.I.K.E.Dance Studio | Angelina Joy Chalabov |
4th | 4th – #144 Perm | TJS Dance Academy | Taj Formosa |
5th | 5th – #135 The Things You Can Think | South Coast Institue Of PA | Jade Irving |
Top Elite Stars Solo 9 - 11
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #153 The Crumbling | Joanne Williamson Dance Academy | Nikitta Jancek |
2nd | 2nd – #148 Radioactive | L.I.K.E.Dance Studio | Daniel Moore Chalabov |
3rd | 3rd – #141 Walking And Falling | Joanne Williamson Dance Academy | Hope Evans |
4th | 4th – #155 Don't Be Scared Of Me | Village Nation | Cooper Elbourn |
5th | 5th – #142 Tik Tok | The Dance Depot | Scarlett Davis |
6th | 6th – #126 Ra | The Dance Depot | Miyah Petrevski |
7th | 7th – #157 Judas | DANCE AVENUE | Jorja Bowman |
8th | 8th – #164 Kitri Variation | Radford Dance Academy | Soraya Sullivan |
9th | 9th – #151 Annen Polka | Kim Harvey School Of Dance | Olivia Skazlic |
10th | 10th – #150 Dragon Girl | L.I.K.E.Dance Studio | Laura Chen |
Top Elite Stars Solo 12 - 14
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #27 For You | Premiere Elite | Arielle Taylor |
2nd | 2nd – #10 Creep | VPA STUDIOS | Isobel Kinnear |
3rd | 3rd – #26 Believer | The Next Step Performing Arts | Sienna Osborne |
4th | 4th – #1 Tears Of An Angel | Dance Lab Company | Brooke Halliday |
5th | 5th – #40 You Got It | Commotion PA (Parent) | Sophie Stamoulos |
6th | 6th – #41 Bpt | Play The Dance Agency | Oliver Pryor |
7th | 7th – #32 Footprints | The Dance Depot | Tahlia Genlik |
8th | 8th – #24 Everbody Wants To Rule The World | Dance Central | Sara Forster |
9th | 9th – #35 Stand By Me | The hills dance factory | Talia Scheeren |
10th | 10th – #43 Look What Happen To Mabel | Monaro Dance Centre | Memphis Forrest |
Top Elite Stars Solo 15 - 19
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #101 Seek Beach | Play The Dance Agency | Alex Moore |
2nd | 2nd – #89 Youth | Eden Dance Academy | Caitlin Nilon |
3rd | 3rd – #62 Wicked Game | VPA STUDIOS | Danni Cook |
4th | 4th – #68 Almost Lover | Compeat Dance | Ashley Darvell |
5th | 5th – #108 Hold It Against Me | Dance Lab Company | Jessica Rose Caltabiano |
6th | 6th – #77 One Jump Ahead | Monaro Dance Centre | Brady Jones |
7th | 7th – #109 Latina | GDANCE Academy | Madeline Calder |
8th | 8th – #88 Lose Your Mind | Pure Performance HQ | Zoe Ainscough |
9th | 9th – #93 Passion | L.I.K.E.Dance Studio | Lana Borisova |
10th | 10th – #102 El Tango | DANCE CENTRAL NOT STUDIO | Sarah Duffy |
11th | 11th – #92 Hit Me With A Hot Note | DANCE CENTRAL NOT STUDIO | Zoe Becvarik |
12th | 12th – #94 Trouble | DANCE CENTRAL NOT STUDIO | Ainslie Bull |
13th | 13th – #82 Escalate | Jayz Dance Company | Erin Slaven |
14th | 14th – #111 A Wild Wild Party | Dance Central | Georgia Forster |
15th | 15th – #80 Lets Be Bad | ONE2STEP Dance Academy | Eliza Cooke |
Top Elite Stars Duet/Trio 8 and Under
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #175 Dream About Nutcracker | L.I.K.E.Dance Studio |
Top Elite Stars Duet/Trio 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #184 Water And Fire. | L.I.K.E.Dance Studio | |
2nd | 2nd – #181 Band Of Little Robbers | L.I.K.E.Dance Studio | |
3rd | 3rd – #180 Pirates Of The Caribbean. | L.I.K.E.Dance Studio |
Top Elite Stars Duet/Trio 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #179 Black And White | L.I.K.E.Dance Studio | |
2nd | 2nd – #176 Holding On | Dance Lab Company | |
3rd | 3rd – #178 Be Right There | ELITE DANCE STUDIO CANBERRA |
Top Elite Stars Duet/Trio 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #105 Brother | GDANCE Academy | |
2nd | 2nd – #104 Smother | DANCE CENTRAL NOT STUDIO | |
3rd | 3rd – #114 No Rules | L.I.K.E.Dance Studio |
Top Elite Stars Small Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #196 Play Jnr | Play The Dance Agency |
Top Elite Stars Small Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #187 Play Yg | Play The Dance Agency | |
2nd | 2nd – #198 Little Things | Monaro Dance Centre | |
3rd | 3rd – #199 If I Ain't Got You | ONE2STEP Dance Academy |
Top Elite Stars Small Groups 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #210 Dangerous | DANCE CENTRAL NOT STUDIO | |
2nd | 2nd – #185 Technologic | ONE2STEP Dance Academy | |
3rd | 3rd – #200 Kriss Kross | Passion & Purpose Academy |
Top Elite Stars Large Group 9 - 11
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #188 Hot Stuff | Eden Dance Academy | |
2nd | 2nd – #192 Black Magic | Eden Dance Academy | |
3rd | 3rd – #208 A Whole New World | Eden Dance Academy |
Top Elite Stars Large Group 12 - 14
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #213 Heroes | Monaro Dance Centre |
Top Elite Stars Large Group 15 - 19
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #206 A Crowd Of People | DANCE CENTRAL NOT STUDIO | |
2nd | 2nd – #189 Unsteady | DANCE CENTRAL NOT STUDIO | |
3rd | 3rd – #191 Love In The Dark | ONE2STEP Dance Academy |
Top Production
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #390 Forrest Gump | Monaro Dance Centre | |
2nd | 2nd – #427 Chicago | Bom Funk Dance Studio | |
3rd | 3rd – #381 Too Darn Hot | Bom Funk Dance Studio |
Top Super Line
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #392 Heathers | Legs Dance Pty Ltd | |
2nd | 2nd – #375 War | Legs Dance Pty Ltd | |
3rd | 3rd – #384 Fractured Alice | Legs Dance Pty Ltd |
Top Adult Large Group
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #201 Enter One | ELITE DANCE STUDIO CANBERRA |
Top Teacher Solo 20 and Above
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #538 Young & Beautiful | Bom Funk Dance Studio | Laura Rose |
Top Teacher Small Group
Place | Performance Name | Studio | |
---|---|---|---|
1st | 1st – #194 Waves | Bom Funk Dance Studio |
Category | Studio |
---|
Rising Stars Mr. Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Mr. Petite – #369 Hip To Be Square | Dance City of Performing Arts | Riley Bacon |
1st Runner Up | 1st Runner Up – #372 Ben | Snowy Mountains Performing Arts Academy | Mason Holster |
Rising Stars Miss Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Miss Petite – #361 Surprise | Joanne Williamson Dance Academy | Lilah Gow |
1st Runner Up | 1st Runner Up – #383 Dobby The House Elf | Acclaim Dance and Cheer Co. | Taylor Dawson |
2nd Runner Up | 2nd Runner Up – #387 Wild Child | Dance Lab Company | Savannah Cullen |
3rd Runner Up | 3rd Runner Up – #371 Lollipop | Stepz South Coast Dance Academy | Maddison Whalan |
Rising Stars Miss Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Miss Junior Dance – #261 Mantra | Pure Performance HQ | Sienna Wilson |
1st Runner Up | 1st Runner Up – #245 Inside | Pure Performance HQ | Charlotte Testoni |
2nd Runner Up | 2nd Runner Up – #225 Superstar | Dance Lab Company | Matilda Cullen |
3rd Runner Up | 3rd Runner Up – #260 Save The Best For Last | Dance Lab Company | Chelsea Halliday |
4th Runner Up | 4th Runner Up – #240 Russian Souvenir | L.I.K.E.Dance Studio | Natalia Savinova |
5th Runner Up | 5th Runner Up – #250 Whip It | Dance Lab Company | Kaitlyn Irvine |
Rising Stars Mr. Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Mr. Teen Dance – #319 Hiphop Mashup | Stepz South Coast Dance Academy | Jacob Hill |
Rising Stars Miss Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Rising Stars Miss Teen Dance – #356 Japanese Denim | Play The Dance Agency | Bella Choundary |
1st Runner Up | 1st Runner Up – #358 Hanging Tree | Play The Dance Agency | Chloe Andriolo |
2nd Runner Up | 2nd Runner Up – #296 Runnin | Dance Sensations | Lili Vrana |
3rd Runner Up | 3rd Runner Up – #334 Mama Makes 3 | Pure Performance HQ | Jade Anstee |
4th Runner Up | 4th Runner Up – #277 The Nanny | Snowy Mountains Performing Arts Academy | Gracie Anderson |
5th Runner Up | 5th Runner Up – #317 Classical 1 | Canberra Festival Ballet School | Isabella Mccartney |
Elite Stars Mr. Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Mr. Petite – #144 Perm | TJS Dance Academy | Taj Formosa |
Elite Stars Miss Petite 6 - 8 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Miss Petite – #119 Vogue | Joanne Williamson Dance Academy | Sophie Ling |
1st Runner Up | 1st Runner Up – #120 Let's Get Loud | DANCE AVENUE | Indee Bowman |
2nd Runner Up | 2nd Runner Up – #132 Everybody Wants To Rule The World | L.I.K.E.Dance Studio | Angelina Joy Chalabov |
3rd Runner Up | 3rd Runner Up – #121 Beautiful Creatures | South Coast Institue Of PA | Jade Irving |
Elite Stars Mr. Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Mr. Junior Dance – #148 Radioactive | L.I.K.E.Dance Studio | Daniel Moore Chalabov |
1st Runner Up | 1st Runner Up – #155 Don't Be Scared Of Me | Village Nation | Cooper Elbourn |
Elite Stars Miss Junior Dance 9 - 11 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Miss Junior Dance – #153 The Crumbling | Joanne Williamson Dance Academy | Nikitta Jancek |
1st Runner Up | 1st Runner Up – #141 Walking And Falling | Joanne Williamson Dance Academy | Hope Evans |
2nd Runner Up | 2nd Runner Up – #157 Judas | DANCE AVENUE | Jorja Bowman |
3rd Runner Up | 3rd Runner Up – #164 Kitri Variation | Radford Dance Academy | Soraya Sullivan |
4th Runner Up | 4th Runner Up – #150 Dragon Girl | L.I.K.E.Dance Studio | Laura Chen |
5th Runner Up | 5th Runner Up – #174 Strong | Eden Dance Academy | Amy Nilon |
Elite Stars Miss Teen Dance 12 - 14 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Miss Teen Dance – #27 For You | Premiere Elite | Arielle Taylor |
1st Runner Up | 1st Runner Up – #53 Dangerous | VPA STUDIOS | Isobel Kinnear |
2nd Runner Up | 2nd Runner Up – #1 Tears Of An Angel | Dance Lab Company | Brooke Halliday |
3rd Runner Up | 3rd Runner Up – #13 Fame | The Next Step Performing Arts | Sienna Osborne |
4th Runner Up | 4th Runner Up – #35 Stand By Me | The hills dance factory | Talia Scheeren |
5th Runner Up | 5th Runner Up – #24 Everbody Wants To Rule The World | Dance Central | Sara Forster |
Elite Stars Mr. Dance 15 - 19 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Mr. Dance – #103 Fighter Of The Destiny | L.I.K.E.Dance Studio | Jett Saul Tyler Balbi |
Elite Stars Miss Dance 15 - 19 years
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Winner | Elite Stars Miss Dance – #89 Youth | Eden Dance Academy | Caitlin Nilon |
1st Runner Up | 1st Runner Up – #101 Seek Beach | Play The Dance Agency | Alex Moore |
2nd Runner Up | 2nd Runner Up – #70 Removed | VPA STUDIOS | Danni Cook |
3rd Runner Up | 3rd Runner Up – #68 Almost Lover | Compeat Dance | Ashley Darvell |
4th Runner Up | 4th Runner Up – #108 Hold It Against Me | Dance Lab Company | Jessica Rose Caltabiano |
5th Runner Up | 5th Runner Up – #78 20Th Century Fox Mambo | GDANCE Academy | Madeline Calder |
NYC All Stars
The recipients of this award are invited to be part of The New York City Dance Experience. These special invitations are presented to All Star Dancers that display a passion for performing on stage. Winners will receive an informational brochure with details of The New York City Dance Experience. Invitations and $250 scholarships will be presented at each regional event.
Rising Stars Solos 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#283 Angels | Capital Dance Studio | Hollee Benning | |
#286 Fabulous | DancEdge | Milly Ratcliffe | |
#288 Jump For Dessert | Bom Funk Dance Studio | Letisha Newell | |
#295 This Life Tonight | Monaro Dance Centre | Deana Hedger | |
#301 Emergency | ELITE DANCE STUDIO CANBERRA | Montanna Bone | |
#304 Take An Angel | Fusion Dance Australia | Sophie Carr | |
#310 Give Me Love | Pure Performance HQ | Gabriella Heffernan | |
#313 Turn To Stone | Stepz South Coast Dance Academy | Jacob Hill | |
#314 Schindlers List | Dance City of Performing Arts | Anastasia Milinkovich |
Rising Stars Solos 15 - 19 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#528 Holding Out For A Hero | Snowy Mountains Performing Arts Academy | Renae Griffis | |
#530 I Hate You, I Love You | Fusion Dance Australia | Sarah Milad | |
#539 Shout Out To My Ex | Bom Funk Dance Studio | Kate Aislabie |
Rising Stars Duets/Trios 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#412 I See Fire | DancEdge | ||
#415 Kissing You | Fusion Dance Australia | ||
#418 Gaga Girls | Bom Funk Dance Studio | ||
#420 When She Loved Me | Snowy Mountains Performing Arts Academy |
Rising Stars Duets/Trios 15 - 19 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#424 Fracture | Play The Dance Agency |
Rising Stars Small Groups 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#456 Faded | Fusion Dance Australia | ||
#460 Warrior | DANCE CENTRAL | ||
#463 Ohmygod You Guys | DancEdge | ||
#464 Long Way To The Top | Bom Funk Dance Studio |
Rising Stars Small Groups 15 - 19 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#481 Hanging Tree | Snowy Mountains Performing Arts Academy |
Rising Stars Large Groups 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#509 Arabian Nights | Monaro Dance Centre | ||
#511 007 | Bom Funk Dance Studio | ||
#516 See You Again | Snowy Mountains Performing Arts Academy | ||
#523 Wild, Wild Party | Dazzle Dance Academy |
Elite Stars Solos 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#7 I Was Here | Dance City of Performing Arts | Sofia Montano | |
#11 What A Wonderful World | Fusion Dance Australia | Brooke Halliday | |
#20 Boys And Girls | DANCE CENTRAL | Megan Lamb | |
#29 Heart Of Stone | GDANCE Academy | Isabelle Calder | |
#38 Nothing | VANESSA LEE DANCE ACADEMY | Tess Poloni | |
#41 Bpt | Play The Dance Agency | Oliver Pryor |
Elite Stars Solos 15 - 19 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#60 I Know You | DANCE CENTRAL | Caterina Carbone | |
#65 I Will Love You | First Position Australia | Samantha-Lee Cessario | |
#78 20Th Century Fox Mambo | GDANCE Academy | Madeline Calder | |
#79 Public Relations | Bom Funk Dance Studio | Izzy Grame | |
#80 Lets Be Bad | ONE2STEP Dance Academy | Eliza Cooke | |
#88 Lose Your Mind | Pure Performance HQ | Zoe Ainscough | |
#103 Fighter Of The Destiny | L.I.K.E.Dance Studio | Jett Saul Tyler Balbi |
Elite Stars Duets/Trios 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#178 Be Right There | ELITE DANCE STUDIO CANBERRA | ||
#179 Black And White | L.I.K.E.Dance Studio |
Elite Stars Duets/Trios 15 - 19 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#104 Smother | DANCE CENTRAL | ||
#113 Hola | Bom Funk Dance Studio |
Elite Stars Small Groups 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#198 Little Things | Monaro Dance Centre |
Elite Stars Small Groups 15 - 19 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#200 Kriss Kross | Passion & Purpose Academy |
Elite Stars Large Groups 12 - 14 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#193 All That Jazz | DANCE CENTRAL |
Elite Stars Large Groups 15 - 19 NYC All Stars
Performance Name | Studio | Dancer | |
---|---|---|---|
#189 Unsteady | DANCE CENTRAL |
Rising Stars Solos 12 - 14 HDI All Stars
